$SHRUB vs $HOGE: social heat, real people, market size
Shrub has a Heat Score of 100 with 104 contributors in 24h; hoge.finance scores 0 with 5. $SHRUB has 20.8× the human conversation of $HOGE, while $SHRUB is 1.7× larger by market cap.
| Metric | $SHRUB | $HOGE |
|---|---|---|
| Heat Score | 100 (On fire) | 0 () |
| Contributors 24h | 104 | 5 |
| Interactions 24h | 24.1K | 0 |
| Posts 24h | 138 | 7 |
| Sentiment | 90/100 | 100/100 |
| Spam share 7d | 8.8% | — |
| Price | $0.002059 | $0.000003176 |
| 24h change | -8.3% | -0.6% |
| Market cap | $2.07M | $1.24M |
| Rank | #1560 | #1670 |
| From all-time high | -99.3% | — |
| Age | 22 months old | 5.6 years old |
| Chain | solana, ethereum, base | ethereum, bnbchain, fantom, polygon, base, solana |
| DEX liquidity | $61.66K | $77.91K |
| CEX listings | 1 | 0 |
| Social dominance | 0.029% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; hoge.finance: Sep 5, 01:10 UTC). Heat measures conversation, not value.
Where $SHRUB stands in the memecoin rankings
$SHRUB is currently #10 in Hottest memecoins today, #9 in Hottest memecoins this week, #6 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $SHRUB vs $COPPERINU · $SHRUB vs $PUMP · $SHRUB vs $DJT · $SHRUB vs $BITTY · $SHRUB vs $SOLAMI