$SHRUB vs $BTW: social heat, real people, market size
Shrub has a Heat Score of 100 with 104 contributors in 24h; Banana Tape Wall scores 18 with 119. $BTW has 1.1× the human conversation of $SHRUB, while $SHRUB is 40.5× larger by market cap.
| Metric | $SHRUB | $BTW |
|---|---|---|
| Heat Score | 100 (On fire) | 18 (Cold) |
| Contributors 24h | 104 | 119 |
| Interactions 24h | 24.1K | 32.0K |
| Posts 24h | 138 | 202 |
| Sentiment | 90/100 | 87/100 |
| Spam share 7d | 8.8% | 20.7% |
| Price | $0.002059 | $0.00005217 |
| 24h change | -8.3% | -1.1% |
| Market cap | $2.07M | $51.06K |
| Rank | #1560 | #3108 |
| From all-time high | -99.3% | -100.0% |
| Age | 22 months old | 2.1 years old |
| Chain | solana, ethereum, base | solana |
| DEX liquidity | $61.66K | $62.58K |
| CEX listings | 1 | 0 |
| Social dominance | 0.029% | 0.042% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; Banana Tape Wall: Sep 5, 02:23 UTC). Heat measures conversation, not value.
Where $SHRUB stands in the memecoin rankings
$SHRUB is currently #10 in Hottest memecoins today, #9 in Hottest memecoins this week, #6 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $SHRUB vs $COPPERINU · $SHRUB vs $PUMP · $SHRUB vs $DJT · $SHRUB vs $BITTY · $SHRUB vs $SOLAMI